Semesters
| Code | Required Courses | (T-E-L) | Hours | ECTS | Instructor |
|---|---|---|---|---|---|
| ENVE 229 | Thermodynamics | (3-1-0) | 4 | 4 | P. Panagiotopoulou |
| ENVE 336 | Numerical Analysis | (4-0-2) | 6 | 4 | T. Daras |
| MATH 204 | Probability and Statistics | (3-0-0) | 4 | 4 | T. Daras |
| ENVE 212 | Instrumental Chemical Analysis | (3-1-2) | 6 | 4 | E. Psillakis |
| CHENVE 202 | Transport Phenomena I | (2-1-0) | 3 | 4 | C. Chrysikopoulos |
| ENVE 224 | Geographical Information Systems | (1-0-3) | 4 | 4 | Α. Τsouchlaraki |
| Code | Required Course (English or German) | (T-E-L) | Hours | ECTS | Instructor |
|---|---|---|---|---|---|
| LANG 202 | English IV | (2-0-2) | 4 | 3 | Α. McKay |
| LANG 204 | German IV | (2-0-2) | 4 | 3 | Α. Vrouvaki |
| ΚΙΝ 102 | Chinese II | Wenjun Zhang |
| Code | Elective Courses (1 out of 4 Social Sciences courses) | (T-E-L) | Hours | ECTS | Instructor |
|---|---|---|---|---|---|
| SSCI 104 | Introduction to Philosophy | (3-0-0) | 3 | 4 | Offered by PEM |
| SSCI 102 | Political Economy | (3-0-0) | 3 | 4 | Offered by PEM |
| SSCI 202 | History of Civilization | (3-0-0) | 3 | 4 | Offered by PEM |
| SSCI 302 | Industrial Sociology | (3-0-0) | 3 | 4 | Offered by PΕΜ |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)