1. COURSE INFORMATION:
| School | Chemical and Environmental Engineering | ||
| Course Level | Undergraduate | ||
| Direction | Environmental Engineering | ||
| Course ID | ENVE 535 | Semester | 9th |
| Course Category | Elective | ||
| Course Modules | Instruction Hours per Week | ECTS | |
Lectures and Tutorials | 3 | 5 | |
| Course Type | Special Background Scientific Area | ||
| Prerequisites | |||
| Instruction/Exam Language | Greek | ||
| The course is offered to Erasmus students | No | ||
| Course URL | https://www.eclass.tuc.gr/modules/auth/courses.php?fc=71 | ||
2. LEARNING OUTCOMES
| Learning Outcomes |
The course includes basic principles of wave mechanics and costal hydraulics. By the end of the course, the student has the necessary knowledge and skills to:
|
| General Competencies/Skills |
|
3. COURSE SYLLABUS
|
4. INSTRUCTION and LEARNING METHODS - ASSESSMENT
| Lecture Method | Direct (face to face) | ||
Use of Information and Communication Technology |
| ||
| Instruction Organisation | Activity | Workload per Semester (hours) | |
| - Lectures and tutorials | 39 | ||
| - Project | 40 | ||
| - Autonomous study | 46 | ||
| Course Total | 125 | ||
Assessment Method | Ι. Open book exams (80%) including, short answer, design and math questions. II. Project (20%). | ||
5. RECOMMENDED READING
|
6. INSTRUCTORS
| Course Instructor: | Dr A. Koutroulis (LTS-ChEnvEng) | ||||
| Lectures: | New Scientist or according to PD407/80 | ||||
| Tutorial exercises: | New Scientist or according to PD407/80 | ||||
| Laboratory Exercises: | |||||